You have no items in your shopping cart.
Product Description
Details
- Converter: cm inch
- Converter: inch cm
Our Size | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Our Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 100 | 60 | 44 | 58 |
L | 104 | 62 | 45.5 | 59.5 |
XL | 108 | 64 | 47 | 61 |
2XL | 112 | 66 | 48.5 | 62.5 |
3XL | 116 | 68 | 50 | 64 |
Our Size | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 39.37 | 23.62 | 17.32 | 22.83 |
L | 40.94 | 24.41 | 17.91 | 23.43 |
XL | 42.52 | 25.20 | 18.50 | 24.02 |
2XL | 44.09 | 25.98 | 19.09 | 24.61 |
3XL | 45.67 | 26.77 | 19.68 | 25.20 |
Additional Information
Additional Information
Package Contents | 1 x Jacket |
---|---|
Clothes Type | N/A |
Material | Cotton |
Collar | N/A |
Clothing Length | Regular |
Style | Casual |
Sleeve Length | No |
Season | Fall |